<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designed for the Rest of Us &#187; Awards</title>
	<atom:link href="http://www.designedfortherestofus.com/category/awards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.designedfortherestofus.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Apr 2010 16:17:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Zanzara client InFact wins Red Dot award for Container Scan</title>
		<link>http://www.designedfortherestofus.com/2009/11/zanzara-client-infact-wins-red-dot-award-for-container-scan/</link>
		<comments>http://www.designedfortherestofus.com/2009/11/zanzara-client-infact-wins-red-dot-award-for-container-scan/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 04:26:28 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.designedfortherestofus.com/?p=434</guid>
		<description><![CDATA[My consulting company Zanzara was engaged by Industrial Design firm Infact to conduct design research for an innovative device that can sample the air in shipping containers. The handheld technology can detect bio-organism threats at the molecular level from air samples. Zanzara&#8217;s day-in-the-life studies identified key factors which needed to be addressed in the product [...]]]></description>
			<content:encoded><![CDATA[<p>My consulting company <a href="http://www.zanzara.com">Zanzara</a> was engaged by Industrial Design firm <a href="http://www.infact.co.nz">Infact</a> to conduct design research for an innovative device that can sample the air in shipping containers. <a href="http://www.infact.co.nz/infact/portfolio/industrial-commercial/container-scan-bio-probe">The handheld technology</a> can detect bio-organism threats at the molecular level from air samples. Zanzara&#8217;s day-in-the-life studies identified key factors which needed to be addressed in the product requirements. Infact&#8217;s design received a coveted 2009 Red Dot award, congratulations to our partner Infact and to client <a href="http://www.agresearch.co.nz/">ag-Research</a>. A great example of the value of design research. Get in touch to talk about how we can help you with your design projects, contact: richard.mander@zanzara.com</p>
<div id="attachment_435" class="wp-caption aligncenter" style="width: 233px"><img class="size-full wp-image-435" src="http://www.designedfortherestofus.com/wp-content/uploads/2009/11/Container-Day-in-the-Life-study.jpg" alt="Observing users in a Day-in-the-life study for Container Scan" width="223" height="223" /><p class="wp-caption-text">Observing users in a Day-in-the-life study for Container Scan</p></div>
<div id="attachment_448" class="wp-caption aligncenter" style="width: 310px"><img src="http://www.designedfortherestofus.com/wp-content/uploads/2009/11/Container-Scan-ID-300x192.jpg" alt="Container Scan hand-held air probe" width="300" height="192" class="size-medium wp-image-448" /><p class="wp-caption-text">Container Scan hand-held air probe</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designedfortherestofus.com/2009/11/zanzara-client-infact-wins-red-dot-award-for-container-scan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zanzara client Formway wins NeoCon gold award for seating innovation</title>
		<link>http://www.designedfortherestofus.com/2009/07/zanzara-client-formway-wins-neocon-gold-award/</link>
		<comments>http://www.designedfortherestofus.com/2009/07/zanzara-client-formway-wins-neocon-gold-award/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 12:00:29 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Design leadership]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.designedfortherestofus.com/?p=393</guid>
		<description><![CDATA[My consulting company Zanzara had some great news from one our New Zealand clients. Formway designs and manufactures innovative office furniture for the global market. Their new &#8216;Generation&#8217; chair won the coveted gold medal at Neocon,  the largest and most important furniture industry trade show in the USA. Zanzara has worked with Formway on a [...]]]></description>
			<content:encoded><![CDATA[<p>My consulting company <a href="http://www.zanzara.com">Zanzara</a> had some great news from one our New Zealand clients. <a href="http://www.formway.com">Formway</a> designs and manufactures innovative office furniture for the global market. Their new &#8216;Generation&#8217; chair won the coveted gold medal at Neocon,  the largest and most important furniture industry trade show in the USA. Zanzara has worked with Formway on a number of projects, on this one Zanzara conducted extensive observational studies of how people sit and move in chairs. This work contributed to the design of the chair to allow for flexible movement while seated. Congratulations to Formway for this win. The latest ProDesign Magazine carries <a href="http://www.agm.co.nz/images/pdfs/PD0609_formway.pdf">a review of the chair</a>. Nice design research work by Amanda and the Zanzara team. Get in touch to talk about how we can help you with your design projects, contact: richard.mander@zanzara.com</p>
<div id="attachment_394" class="wp-caption aligncenter" style="width: 290px"><img class="size-full wp-image-394 " src="http://www.designedfortherestofus.com/wp-content/uploads/2009/07/Be-NeoCon-Gold-c209715a-11c3-4d0b-a0c3-9fa610a07546.jpg" alt="The Formway Generation chair" width="280" height="120" /><p class="wp-caption-text">The Formway Generation chair supports active seating postures and winds Neocon Gold.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designedfortherestofus.com/2009/07/zanzara-client-formway-wins-neocon-gold-award/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zanzara client ARANZ Medical wins Health Innovation award for hand-held wound scanner</title>
		<link>http://www.designedfortherestofus.com/2009/05/zanzara-client-aranz-medical-wins-health-innovation-award-for-hand-held-wound-scanner/</link>
		<comments>http://www.designedfortherestofus.com/2009/05/zanzara-client-aranz-medical-wins-health-innovation-award-for-hand-held-wound-scanner/#comments</comments>
		<pubDate>Tue, 05 May 2009 05:13:30 +0000</pubDate>
		<dc:creator>Richard Mander</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://www.designedfortherestofus.com/?p=457</guid>
		<description><![CDATA[My consulting company Zanzara was engaged by ARANZ Medical to conduct design research for an innovative hand-held medical device that can scan wounds and track healing. The product won a Health Innovation award.
“The Health Innovation Awards celebrate innovation of New Zealand’s health professionals and showcase some of the excellent developments and improvements within our health [...]]]></description>
			<content:encoded><![CDATA[<p>My consulting company <a href="http://www.zanzara.com">Zanzara</a> was engaged by <a href="http://www.aranzmedical.com">ARANZ Medical</a> to conduct design research for an <a href="http://www.aranzmedical.com/documents/SilhouetteMobile%20product%20sheet.pdf">innovative hand-held medical device</a> that can scan wounds and track healing. The product won a Health Innovation award.</p>
<p>“The Health Innovation Awards celebrate innovation of New Zealand’s health professionals and showcase some of the excellent developments and improvements within our health service,” said Ministry of Health spokesman Dr Colin Feek. “New Zealand is showing it is at the cutting edge when it comes to progressive thinking and the development of ideas&#8221;. </p>
<div id="attachment_458" class="wp-caption aligncenter" style="width: 190px"><img src="http://www.designedfortherestofus.com/wp-content/uploads/2009/11/Wound-Scanner-180x300.jpg" alt="ARANZ Wound Scanner uses a laser to scan a deep wound" width="180" height="300" class="size-medium wp-image-458" /><p class="wp-caption-text">ARANZ Wound Scanner uses a laser to scan a deep wound</p></div><br />
<div id="attachment_459" class="wp-caption aligncenter" style="width: 242px"><img src="http://www.designedfortherestofus.com/wp-content/uploads/2009/11/Wound-Scanner-UX-232x300.jpg" alt="UX shows tracking of a wound over time" width="232" height="300" class="size-medium wp-image-459" /><p class="wp-caption-text">UX shows tracking of a wound over time</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.designedfortherestofus.com/2009/05/zanzara-client-aranz-medical-wins-health-innovation-award-for-hand-held-wound-scanner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
