<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.8" -->
<rss version="0.92">
<channel>
	<title>Designed for the Rest of Us</title>
	<link>http://www.designedfortherestofus.com</link>
	<description></description>
	<lastBuildDate>Sat, 24 Apr 2010 16:17:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>A dozen useful product design books</title>
		<description>[caption id="attachment_531" align="aligncenter" width="300" caption="12 great books that are constant guides"][/caption]

I read a lot of books, and aim to read a book a week. I think that when you stop learning you die, at least mentally. Recently I decided I just had to get rid of some books. Partly this ...</description>
		<link>http://www.designedfortherestofus.com/2010/04/a-dozen-useful-product-design-books/</link>
			</item>
	<item>
		<title>An Apple Tablet for the rest of us?</title>
		<description>Over the last 30 years Apple has led several paradigm shifts. First there was the original concept of a personal computer - the 'Apple', followed by a string of hits, the Apple II - the Macintosh, the iPod, the iPhone. Tomorrow the media speculates Steve Jobs will introduce a 'tablet'. ...</description>
		<link>http://www.designedfortherestofus.com/2010/01/an-apple-tablet-for-the-rest-of-us/</link>
			</item>
	<item>
		<title>Intel Reader captures and reads text for blind, low vision, and learning disabled</title>
		<description>Intel has released a great new assistive technology product for people who can't access print - blind, low vision, and learning disabled. The Intel Reader is a handheld device which allows you to capture an image of a page of text and then have the text read to you. It ...</description>
		<link>http://www.designedfortherestofus.com/2009/11/intel-reader-captures-and-reads-text-for-blind-low-vision-and-learning-disabled/</link>
			</item>
	<item>
		<title>McKinsey research shows consumers want easy-to-use products</title>
		<description>Nice validation from McKinsey of the attractiveness of easy-to-use products. Their report 'Consumer electronics gets back to basics', based on in depth interviews of 2,500 consumers, found consumers are looking for well conceived products, designed to be simpler, at a discount of 30% below the full featured product. This is ...</description>
		<link>http://www.designedfortherestofus.com/2009/11/mckinsey-research-shows-consumers-want-easy-to-use-products/</link>
			</item>
	<item>
		<title>Zanzara client InFact wins Red Dot award for Container Scan</title>
		<description>My consulting company Zanzara was engaged by Industrial Design firm Infact to conduct design research for an innovative device that can sample the air in shipping containers. The handheld technology can detect bio-organism threats at the molecular level from air samples. Zanzara's day-in-the-life studies identified key factors which needed to ...</description>
		<link>http://www.designedfortherestofus.com/2009/11/zanzara-client-infact-wins-red-dot-award-for-container-scan/</link>
			</item>
	<item>
		<title>Dynamic Controls iChair integrates iPhone into wheelchair</title>
		<description>Dynamic Controls have integrated the iPhone into the wheelchair. Their iChair application let's a user display status of the chair, navigate, control appliances, and much more. A great example of how a mainstream device can be adapted for assistive technology use. Dynamic have posted a video and a picture below ...</description>
		<link>http://www.designedfortherestofus.com/2009/10/dynamic-controls-ichair-integrates-iphone-into-wheelchair/</link>
			</item>
	<item>
		<title>Assistive technology gets BusinessWeek attention</title>
		<description>Reena Jana of BusinessWeek wrote an interesting article How tech for the disabled is going mainstream. She discusses how designing products to work for disabled people can lead to products for the masses. A great example is the Apple iPod shuffle, with it's capability for voice navigation that works for ...</description>
		<link>http://www.designedfortherestofus.com/2009/10/assistive-technology-gets-businessweek-attention/</link>
			</item>
	<item>
		<title>YikeBike &#8211; innovative commuter transport</title>
		<description>Here's something disruptive - a new electric commuter bike. The YikeBike has been developed by Grant Ryan, from my home town of Christchurch, New Zealand. I got a sneak view of it when it was an ultra secret skunk works project, its great to see it now revealed. It has ...</description>
		<link>http://www.designedfortherestofus.com/2009/09/yikebike-innovative-commuter-transport/</link>
			</item>
	<item>
		<title>Zanzara client Formway wins NeoCon gold award for seating innovation</title>
		<description>My consulting company Zanzara had some great news from one our New Zealand clients. Formway designs and manufactures innovative office furniture for the global market. Their new 'Generation' chair won the coveted gold medal at Neocon,  the largest and most important furniture industry trade show in the USA. Zanzara has ...</description>
		<link>http://www.designedfortherestofus.com/2009/07/zanzara-client-formway-wins-neocon-gold-award/</link>
			</item>
	<item>
		<title>Thoughts on designing assistive technology products &#8211; an interview with Jim Halliday</title>
		<description>While CEO of HumanWare, I benefited enormously from the counsel of Jim Halliday. Jim founded and led HumanWare in the USA and over the years worked closely with the New Zealand R&#38;D arm of the company. He was involved in the development of the BrailleNote and myReader, two revolutionary products ...</description>
		<link>http://www.designedfortherestofus.com/2009/07/thoughts-on-designing-assistive-technology-products-an-interview-with-jim-halliday/</link>
			</item>
</channel>
</rss>
